Wispr Flow pricing, explained
Wispr Flow pricing, checked October 16, 2026: Free's word limits, Pro at $15 or $12, why Growth shows both $23 and $33, student discounts and 3-year costs.
Here's what 22 Mac AI apps cost on October 16, 2026, read off each one's own pricing page that day: dictation apps, screen assistants and meeting note takers, with free plans, monthly, yearly and pay-once prices. We make Koi, and it's in the table.
By Irakli, founder ·
How we checked
Every price below was read on the app's own pricing page on October 16, 2026. Not from a review site, not from memory, and not from an older check of ours. Where a page didn't show a number, the table says so instead of guessing. Prices are in US dollars unless a euro sign says otherwise.
The list covers Mac apps that use AI for dictation, for helping on your screen, and for meeting notes, plus Notion, since its AI comes with a plan. We left out the big AI labs' own chat apps. We make Koi, so it's in the table and first, and we say where others cost less.
We'll check again each month. When a price moves, the change log at the bottom says what changed and when.
The table
“Yearly” is what the page shows for paying a year at once, often as a monthly figure. “Not shown” means the page didn't give that price.
| Free | Monthly | Yearly | Pay once | Best for | |
|---|---|---|---|---|---|
| Koi | None. Pro has a 3-day trial with a card | Pro $20 | $192 ($16 a month) | Lifetime $59, rising to $199 | Dictation, calls and an assistant on one Mac |
| Wispr Flow | 2,000 words a week on desktop | Pro $15 | $12 a month | None | Cloud dictation on every device |
| Superwhisper | Yes, with local models | Pro $8.49 | $84.99 | $249.99 | Dictation modes, local or cloud |
| MacWhisper | Yes | Only in its App Store edition | Only in its App Store edition | Pro €64 | Transcribing audio and video files |
| VoiceInk | Not shown | None | None | $25 for 1 Mac, $39 for 2, $49 for 3 | Local dictation, paid once |
| Spokenly | Yes, with local models | Not shown | Pro $99.99 | Local+ $29 | Free local dictation |
| Typeless | Yes, with a word limit | Pro $30 | $12 a month | None | Cloud dictation on Linux and Android too |
| Willow Voice | Yes, with a word limit | Pro $15 | $12 a month | None | Cloud dictation, with offline on Pro |
| Aqua Voice | 1,000 words in all | Pro $10, Max $30 | $8 and $24 a month | None | Developers: a CLI, MCP and an API |
| Monologue | A trial: 1,000 words and 10 notes | Pro $15 | $144 | None | Dictation and voice notes on Mac and iPhone |
| VoiceOS | None. A 7-day trial with a card | Pro $29.99 | $143.88 ($11.99 a month) | None | A voice agent in the notch |
| HeyClicky | 25 talk and 25 agent messages a month | Pro $20, Max $100 | 20% off, no figure shown | None | A screen buddy with background agents |
| Highlight AI | None. A 14-day trial | Lite $35, Pro $60, Max $200 | Not shown | None | All-day screen memory and meeting notes |
| Raycast | Yes, without AI | Pro $10, Plus $20, Max $50 | $96, $192 and $480 | None | AI inside a launcher |
| Littlebird | Basic, with daily credits | Pro $100 | Plus $17, Power $42 a month | None | Always-on work memory |
| Alter | Yes, with your own AI keys | Not shown | Local+ $29, Pro $240 | $720 | Local models in the notch |
| Granola AI | Yes, with 30 days of meeting history | Business $14 a user | Not shown | None | Turning your jottings into meeting notes |
| Otter.ai | 300 minutes a month | Pro $16.99 | $8.33 a month | None | A notetaker in every team call |
| Fathom | Unlimited recordings | Premium $20 | $16 a month | None | The biggest free plan for calls |
| Fireflies AI | Limited summaries, 400 minutes of storage | Pro $18 a seat | $10 a month | None | Sales teams and their CRMs |
| Jamie | 10 AI notes a month | Not shown | Plus €21, Pro €39 a month | None | Bot-free notes kept in the EU |
| Notion | Yes, with AI as a trial | Business $24 a member, with AI | $20 a month | None | Teams whose docs live in Notion |
Each app's pricing page, as read on October 16, 2026:
Read it
Prices are only half of it. Whether the speech is turned into text on your Mac or in the cloud, and what a plan caps, matter as much. Our best dictation apps for Mac and offline dictation apps lists cover that, and so do the pages on Wispr Flow, Superwhisper, Granola AI, Fathom, Highlight AI and Notion AI Meeting Notes.
Koi
Pro is $20 a month, or $192 a year ($16 a month). Either starts with a 3-day free trial, once per person, that needs a card. Lifetime is paid once, and its price climbs as it sells: $59 for the first 25, then $99 for the next 50, $159 for the next 100, then $199 for good.
Dictation, recorded calls, documents and the calendar aren't counted on any plan. Only Koi's AI is: Pro includes a monthly amount, Lifetime a one-off amount that never expires, and Koi credit tops either up from $10. There's no free plan. See the plans.
Change log
October 16, 2026. First edition: 22 apps, every price read on its own pricing page that day.
Moves we noticed while checking, before this table existed:
Wispr Flow pricing, checked October 16, 2026: Free's word limits, Pro at $15 or $12, why Growth shows both $23 and $33, student discounts and 3-year costs.
Mac dictation apps you pay for once, checked October 16, 2026: VoiceInk, SpeakMac, Koi, Superwhisper and more, with devices, updates and what's left out.
The best dictation app for Mac depends on what you need. Koi, Superwhisper, Wispr Flow, MacWhisper, Typeless and 8 more: prices, free tiers, what runs offline.
The best AI note takers for Mac with no bot in the call: Koi, Fathom, Granola AI, Otter, Fireflies AI, Jamie, MacWhisper and Talat, checked October 16, 2026.
Support
Try Pro free for 3 days, card needed. Dictation and recorded calls are unlimited on every plan.